There are no active watches, warnings or advisories


| Reily Township Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: October 06 2008 ,Time of next update: 12:30 PM | |||
| Current Weather | Dry | Current Temperature | 70.5°F (21.4°C) (Heat Index 76.2°F ), Apparent temp 66.4°F |
| Maximum Temperature (since midnight) | 70.5°F at: 11:55 AM | Minimum Temperature (since midnight) | 52.2°F at: 6:55 AM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 76.2°F | Maximum Gust (last hour) | 9.3 mph at: 11:10AM |
| Maximum Gust (since midnight) | 10.0 mph at: 10:16 AM | Maximum 1 minute average (since midnight) | 8.4 mph at: 11:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 29.96 in. (761.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.4°F (Wet Bulb :55.0°F ) |
| Humidity | 31 %, Humidex 68.4°F | Barometer corrected to msl | 30.259 in. (1024.7 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.09 in |










Use the RELOAD facility on your browser to retrieve the latest data.