
| Reily Township Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: January 28 2012, time of next update: 8:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 29.7°F (-1.3°C), Apparent temp 26.1°F |
| Maximum Temperature (since midnight) | 38.1°F at: 2:13 PM | Minimum Temperature (since midnight) | 29.7°F at: 8:27 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 29.7°F | Maximum Gust (last hour) | 1.2 mph at: 7:55PM |
| Maximum Gust (since midnight) | 10.6 mph at: 1:41 PM | Maximum 1 minute average (since midnight) | 4.5 mph at: 4:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 7:39 AM |
| Rainfall This month | 4.12 in. (104.7 mm) | Rainfall To date this year | 4.12 in. (104.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.16 in | DewPoint | 21.1°F (Wet Bulb :26.9°F ) |
| Humidity | 70 %, Humidex 23.6°F | Barometer corrected to msl | 30.014 in. (1016.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |













Use the RELOAD facility on your browser to retrieve the latest data.