
| Reily Township Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 PM DATE: August 25 2010, time of next update: 10:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 30.2°F (-1.0°C), Apparent temp 27.5°F |
| Maximum Temperature (since midnight) | 80.1°F at: 12:01 AM | Minimum Temperature (since midnight) | 30.2°F at: 12:01 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 32.0°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 12.0 mph at: 11:41 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 11:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.41 in. (10.5 mm) at 8:11 PM |
| Rainfall This month | 0.41 in. (10.5 mm) | Rainfall To date this year | 21.94 in. (557.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.41 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :32.0°F ) |
| Humidity | , Humidex 26.3°F | Barometer corrected to msl | 30.053 in. (1017.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.01 in |













Use the RELOAD facility on your browser to retrieve the latest data.