
| Reily Township Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 AM DATE: February 09 2010, time of next update: 1:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 21.9°F (-5.6°C), Apparent temp 14.9°F |
| Maximum Temperature (since midnight) | 22.3°F at: 12:19 AM | Minimum Temperature (since midnight) | 21.9°F at: 1:25 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 16.2°F | Maximum Gust (last hour) | 6.0 mph at: 1:10AM |
| Maximum Gust (since midnight) | 6.3 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 5.6 mph at: 1:26 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.14 in. (3.6 mm) | Rainfall To date this year | 1.43 in. (36.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.2°F (Wet Bulb :20.1°F ) |
| Humidity | 75 %, Humidex 15.0°F | Barometer corrected to msl | 29.964 in. (1014.7 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.09 in |













Use the RELOAD facility on your browser to retrieve the latest data.