
| Reily Township Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: July 02 2009, time of next update: 9:15 PM | |||
| Current Weather | Dry | Current Temperature | 67.1°F (19.5°C) (Heat Index 75.3°F ), Apparent temp 68.9°F |
| Maximum Temperature (since midnight) | 75.9°F at: 1:22 PM | Minimum Temperature (since midnight) | 59.0°F at: 6:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 75.3°F | Maximum Gust (last hour) | 0.6 mph at: 8:01PM |
| Maximum Gust (since midnight) | 10.1 mph at: 10:32 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 12:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.7 mm) at 4:04 AM |
| Rainfall This month | 0.06 in. (1.4 mm) | Rainfall To date this year | 15.23 in. (386.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 54.9°F (Wet Bulb :60.2°F ) |
| Humidity | 65 %, Humidex 71.9°F | Barometer corrected to msl | 29.964 in. (1014.7 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |













Use the RELOAD facility on your browser to retrieve the latest data.